Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 215806852 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215806852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oats and semi-sweet chocolate chips. Made with 51% Whole Grains these delicious bars are soft and chewy.
| Size | 2.5 Ounce (Pack of 48) |
|---|---|
| Flavor | Chocolate Chip, Cookies |
| Cuisine | American cuisine |
| Item Form | Bar |
| Brand Name | Readi-Bake BeneFIT |
| Unit Count | 120 Ounce |
| Item Weight | 16 ounces |
| Manufacturer | J and J Snack Foods |
| Total Eaches | 48 |
| Coin Variety 1 | Oat, Chocolate Chip |
| Item Dimensions | 8 x 7 x 8 inches |
| Number of Items | 48 |
| Number of Pieces | 48 |
| Product Benefits | High Fiber |
| Net Content Weight | 120 Ounces |
| Item Package Weight | 4.2 Kilograms |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form